❑Cổng kết nối: 24x 10/100/1000BASE-T Port RJ-45
❑Cổng phụ: 4SFP
❑Nguồn PoE: N/A
❑Kích thước: 4.39 x 44.25 x 20.02 cm
❑Trọng lượng: 2.41 kg
❑Bảo hành chính hãng
chưa bao gồm VAT
| I/O Ports and slots | 24 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000 BASE-T) Duplex: 10 BASE-T/100 BASE-TX: Half or full 1000 BASE-T: Full only 4 SFP |
| Additional ports and slots | 1 Dual-Personality (RJ-45 or USB Micro-B) serial console port |
| Memory and processor | Dual Core ARM Coretex A9 @ 1016 MHz, 1GB DDR3 SDRAM Packet buffer size: 12.38MB 4.5MB Ingress/7.785MB Egress, 4GB eMMC |
| Management | Aruba AirWave Network Management Intelligent Management Center (IMC) Command-Line Interface (CLI) Web browser Configuration menu Simple Network Management Protocol (SNMP) manager Telnet Remote Monitoring (RMON)1 File Transfer Protocol (FTP) Out-of-Band management (Serial RS-232C or Micro-USB) |
| 1000Mb latency | < 3.8 µs (64B packets) |
| 10 Gb/s latency | N/A |
| Throughput | Up to 41.7 Mp/s |
| Switching capacity | 56 Gb/s |
| Routing table size | 2,000 IPv4, 1,000 IPv6 in hardware, 200 Open Shortest Path First (OSPF), 256 static, 10,000 RIP |
| MAC Address table size | 32768 entries |
| Dimensions | 4.39 x 44.25 x 20.02 cm (1.73 x 17.42 x 7.88 in) 1U height |
| Weight | 2.41 kg (5.31 lb) |
| Maximum heat dissipation | 105.5 kJ/hr (100 BTU/hr) |
| Voltage | 100 - 127 / 200 - 240 V ac, rated |
| Current | 0.6/0.4 A |
| Maximum power rating | 29.3 W |
| Idle power | 19.5 W |
| Frequency | 50/60 Hz |
| PoE Power | N/A |
| Operating temperature | 0° to 45°C (32° to 113°F) Up to 5000 ft 0° to 40°C (32° to 104°F) up to 10000 ft |
| Operating relative humidity (Non-Condensing) | 15% to 95% @ 40°C (104°F) |
| Non-Operating/Storage temperature | (-40°) to 70°C ((-40°) to 158°F) Up to 15000 ft |
| Non-operating/Storage temperature (Non-Condensing) | 15% to 95% @65°C (149°F) |
| Acoustic | Power: 49.7 dB, Pressure: 37.1 dB |
| Airflow direction | Side-to-Side |
| Safety | UL 60950-1, 2nd Edition EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011+A2:2013 IEC 60950-1:2005 +A1:2009 +A2:2013 CSA 22.2 No. 60950-1-07 2nd EN 60825-1:2007 / IEC 60825-1:2007 Class 1 |
| Emissions | EN 55032:2012/CISPR 32 Class A FCC CFR 47 Part 15 Class A VCCI Class A ICES-003 Class A CNS 13438 |
| Immunity | Generic: EN 55024:2010/CISPR 24 ESD IEC 61000-4-2 Radiated IEC 61000-4-3 EFT/Burst IEC 61000-4-4 Surge IEC 61000-4-5 Conducted IEC 61000-4-6 Power frequency magnetic field IEC 61000-4-8 Voltage dips and interruptions IEC 61000-4-11 Harmonics IEC/EN 61000-3-2 Flicker IEC/EN 61000-3-3 |
Địa chỉ trụ sở:15B/10 Lê Thánh Tôn, Phường Sài Gòn, Thành phố Hồ Chí Minh, Việt Nam
Văn phòng đại diện: 166/45 Thích Quảng Đức, Phường Đức Nhuận, Thành phố Hồ Chí Minh, Việt Nam
MST: 0 3 1 4 3 1 6 0 5 0
Hotline: 028 6686 2233 - 086 940 6767 - Email: sales@nmsvn.com
Website: https://maychuso1.com
• Địa chỉ: 166/45 Thích Quảng Đức, Phường Đức Nhuận, Thành Phố Hồ Chí Minh, Việt Nam

Mrs. THU BA - 0908 294 224
Ms. TRÂN - 0909 634 707
Mr. PHÁT - 0928 208 088
Mr. Phong - 0933 590 993
Mr. LAM - 0909 576 398












