❑Cores | 28 |
❑Threads | 56 |
❑Base Frequency | 2.5 GHz |
❑Cache | 38.5 MB L3 |
❑TDP | 205 W |
❑Max Turbo Frequency | 3.8 Ghz |
Code Name | Skylake |
Essentials | |
Vertical Segment | Server |
Processor Number | 8180 |
Status | Launched |
Launch Date | Q3'17 |
Lithography | 14 nm |
Performance | |
# of Cores | 28 |
# of Threads | 56 |
Processor Base Frequency | 2.5 GHz |
Cache | 38.5 MB L3 |
# of UPI Links | 3 |
TDP | 205 W |
Max Turbo Frequency | 3.8 Ghz |
Supplemental Information | |
Embedded Options Available | No |
Conflict Free | Yes |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 768 GB |
Memory Types | DDR4-2666 |
Maximum Memory Speed | 2.67 GHz |
Max # of Memory Channels | 6 |
ECC Memory Supported ‡ | Yes |
Expansion Options | |
PCI Express Revision | 3.0 |
Max # of PCI Express Lanes | 48 |
Package Specifications | |
Sockets Supported | FCLGA3647 |
TCASE | 84°C |
Package Size | 76.0mm x 56.5mm |
Low Halogen Options Available | See MDDS |
Advanced Technologies | |
Intel® Optane™ Memory Supported ‡ | No |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 ‡ | No |
Intel® Turbo Boost Technology | 2.0 |
Intel® vPro™ Technology ‡ | Yes |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® TSX-NI | Yes |
Intel® 64 ‡ | Yes |
Instruction Set Extensions | Intel® SSE4.2, Intel® AVX, Intel® AVX2, Intel® AVX-512 |
# of AVX-512 FMA Units | 2 |
Intel® Volume Management Device (VMD) | Yes |
Security & Reliability | |
Intel® AES New Instructions | Yes |
Intel® Trusted Execution Technology ‡ | Yes |
Intel® Run Sure Technology | Yes |
Mode-based Execute Control (MBE) | Yes |
Địa chỉ trụ sở: Tầng 14 tòa nhà HM Town, 412 Nguyễn Thị Minh Khai, Phường 5, Quận 3, Tp. Hồ Chí Minh
MST: 0 3 1 4 3 1 6 0 5 0 do Sở KHĐT TPHCM cấp 21/08/2019
Hotline: 028.7100.8600 - Email: sales@nmsvn.com
Website: https://maychuso1.com