Ms. VÂN - Ext: 128 - 028 7100 8600
Ms. PHƯƠNG - Ext: 125 - 028 7100 8600
Mr. PHÁT - Ext: 124 - 028 7100 8600
Ms. THU BA - Ext: 120 - 028 7100 8600
Mr. TÂM - Ext: 126 - 028 7100 8600
Mr. LAM - Ext: 115 - 028 7100 8600
Mr. PHÚ - Ext: 100 - 028 7100 8600
Mr. HOÀI - Ext: 112 - 028 7100 8600
Tìm kiếm nhiều nhất: DL380 G10, ARUBA SWITCH, DELL T550, INTEL XEON, SSD, SAMSUNG, LAPTOP HP
❑Cổng kết nối: 8x 10/100/1000BASE-T port RJ-45
❑Cổng phụ: 2x 10/100/1000 port RJ-45
❑Nguồn PoE: 67W
❑Kích thước: 4.45 x 25.4 x 15.95 cm
❑Trọng lượng: 1 kg (2.2 lb)
❑Bảo hành 12 tháng
chưa bao gồm VAT
I/O ports and slots | 8 RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 type 10BASE-T, IEEE 802.3u type 100BASE-TX, IEEE 802.3ab type 1000BASE-T, IEEE 802.3at PoE+) Media type: Auto-MDIX Duplex: 10BASE-T/100BASE-TX: Half or full 1000BASE-T: Full only 2 dual-personality ports; each port can be used as either an RJ-45 10/100/1000 port (IEEE 802.3 type 10Base-T; IEEE 802.3u type 100Base-Tx; IEEE 802.3ab 1000Base-T GbE) or as a SFP slot (For use with SFP transceivers) |
Additional ports and slots | 1 Dual-Personality (RJ-45 or USB Micro-B) serial console port |
Memory and processor | ARM9E @ 800 MHz, 128MB flash Packet buffer size: 1.5MB dynamically allocated, 256MB DDR3 DIMM |
Mounting | Mounts in an EIA-Standard 19-inch telco rack or equipment cabinet (Rack-Mounting kit available) Horizontal surface mounting Wall mounting |
Management | IMC CLI Web browser Configuration menu Out-of-Band management (Serial RS-232C or Micro-USB) IEEE 802.3 Ethernet MIB Repeater MIB Ethernet interface MIB |
1000Mb latency | < 2.6 µs (LIFO 64-byte packets) |
100Mb latency | < 7.4µs (LIFO 64-byte packets) |
Throughput | Up to 14.8 million p/s (64-byte packets) |
Switching capacity | 20 Gb/s |
MAC address table size | 16000 entries |
Dimensions (H x W x D) | 4.45 x 25.4 x 15.95 cm (1.75 x 10.00 x 6.28 in) 1U height |
Weight | 1 kg (2.2 lb) |
Maximum heat dissipation | 65 BTU/hr (68.58 kJ/hr), (Switch only: 65 BTU/hr; combined switch + maximum PoE devices: 293 BTU/hr) |
Voltage | 100 - 127 / 200 - 240 V ac |
Current | 1.4 A |
Idle power1 | 13.4 W |
Maximum power rating2 | 86 W |
PoE power | 67 W |
Frequency | 50/60 Hz |
Operating temperature | 0° to 45°C (32° to 113°F) |
Operating relative humidity | 15% to 95% @ 40°C (104°F), non-condensing |
Non-Operating/storage temperature | (-40°) to 70°C ((-40°) to 158°F) |
Non-Operating/storage relative humidity | 15% to 90% @ 65°C (149°F), noncondensing |
Altitude | Up to 3 km (10,000 ft) |
Acoustic | Power: 0 dB, pressure: 0 dB |
Safety | UL 60950-1 CAN/CSA 22.2 No. 60950-1 EN 60825 IEC 60950-1 EN 60950-1 |
Emissions | FCC Class A EN 55022/CISPR-22 Class A VCCI Class A |
Immunity | Generic: EN 55024, CISPR 24 EN: EN 55024, CISPR 24 ESD: IEC 61000-4-2 Radiated: IEC 61000-4-3 EFT/Burst IEC: 61000-4-4 Surge: IEC 61000-4-5 Conducted: IEC 61000-4-6 Power frequency magnetic field: IEC 61000-4-8 Voltage dips and interruptions: IEC 61000-4-11 Harmonics: EN 61000-3-2, IEC 61000-3-2 Flicker: EN 61000-3-3, IEC 61000-3-3 |
Địa chỉ trụ sở: Tầng 14 tòa nhà HM Town, 412 Nguyễn Thị Minh Khai, Phường 5, Quận 3, Tp. Hồ Chí Minh
MST: 0314316050 do sở KHĐT TPHCM cấp 21/08/2019
Hotline: 028.7100.8600 - Email: sales@nmsvn.com
Website: https://maychuso1.com