❑Cổng kết nối: 8x 10/100/1000BASE-T port RJ-45
❑Cổng phụ: 2x 1GbE port.
❑Nguồn PoE: N/A
❑Kích thước: 4.45 x 25.4 x 15.95 cm
❑Trọng lượng: 0.91 kg
❑Bảo hành chính hãng
| I/O ports and slots | 8 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 type 10BASE-T, IEEE 802.3u type 100BASE-TX, IEEE 802.3ab type 1000BASE-T) Media type: Auto-MDIX Duplex: 10BASE-T/100BASE-TX: Half or full 1000BASE-T: Full only 2 Dual-Personality ports. Each port can be used as either an RJ-45 10/100/1000 port (IEEE 802.3 type 10Base-T, IEEE 802.3u type 100Base-Tx IEEE 802.3ab 1000Base-T GbE) or as a SFP slot (For use with SFP transceivers) ports |
| Additional ports and slots | 1 Dual-Personality (RJ-45 or USB Micro-B) serial console port |
| Memory and processor | Processor: ARM9E @ 800 MHz, 128MB flash, 256MB DDR3 DIMM Packet buffer size: 1.5MB dynamically allocated |
| Mounting | Mounts in an EIA-Standard 19-inch telco rack or equipment cabinet (Rack-Mounting kit available) Horizontal surface mounting Wall mounting |
| Management | IMC CLI Web browser Configuration menu Out-of-Band management (Serial RS-232C or Micro-USB) IEEE 802.3 Ethernet MIB Repeater MIB Ethernet interface MIB |
| 1000Mb latency | < 2.6 µs (LIFO 64-byte packets) |
| 100Mb latency | < 7.4µs (LIFO 64-byte packets) |
| Throughput | Up to 14.8 million p/s (64-byte packets) |
| Switching capacity | 20 Gb/s |
| MAC address table size | 16000 entries |
| Dimensions (H x W x D) | 4.45 x 25.4 x 15.95 cm (1.75 x 10 x 6.28 in) 1U height |
| Weight | 0.91 kg (2.0 lb) |
| Maximum heat dissipation | 63 BTU/hr (66.46 kJ/hr), (Switch only: 63 BTU/hr) |
| Voltage | 100 - 127 / 200 - 240 V ac |
| Current | 0.5 A |
| Idle power1 | 13.6 W |
| Maximum power rating2 | 18.6 W |
| PoE power | N/A |
| Frequency | 50/60 Hz |
| Operating temperature | 0° to 45°C (32° to 113°F) |
| Operating relative humidity | 15% to 95% @ 40°C (104°F), noncondensing |
| Non-Operating/storage temperature | (-40°) to 70°C ((-40°) to 158°F) |
| Non-Operating/storage relative humidity | 15% to 90% @65°C ( 149°F), noncondensing |
| Altitude | Up to 3 km (10,000 ft) |
| Acoustic | Power: 0 dB, pressure: 0 dB |
| Safety | UL 60950-1 CAN/CSA 22.2 No. 60950-1 EN 60825 IEC 60950-1 EN 60950-1 |
| Emissions | FCC Class A EN 55022/CISPR-22 Class A VCCI Class A |
| Immunity | Generic: EN 55024, CISPR 24 EN: EN 55024, CISPR 24 ESD: IEC 61000-4-2 Radiated: IEC 61000-4-3 EFT/Burst IEC: 61000-4-4 Surge: IEC 61000-4-5 Conducted: IEC 61000-4-6 Power frequency magnetic field: IEC 61000-4-8 Voltage dips and interruptions: IEC 61000-4-11 Harmonics: EN 61000-3-2, IEC 61000-3-2 Flicker: EN 61000-3-3, IEC 61000-3-3 |
Địa chỉ trụ sở:15B/10 Lê Thánh Tôn, Phường Sài Gòn, Thành phố Hồ Chí Minh, Việt Nam
Văn phòng đại diện: 166/45 Thích Quảng Đức, Phường Đức Nhuận, Thành phố Hồ Chí Minh, Việt Nam
MST: 0 3 1 4 3 1 6 0 5 0
Hotline: 028 6686 2233 - 086 940 6767 - Email: sales@nmsvn.com
Website: https://maychuso1.com